To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Hososhima welcomes visitors with its traditional charms, serving as gateway to some of the region's most beautiful natural sites and historic attractions. The ancient Takachiho and Omi shrines are sacred pilgrimage sites honoring the gods and goddesses of Japanese myth. The vast Nippo Kaigan Quasi-National Park, established in 1974, is home to the Hyuga Cape as well as the Kunimigaoka observatory. Also nearby are the historical district of Mimitsu and the ruins of Nobeoka Castle, among the cherry blossoms of Shiroyama Park.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Hososhima (Miyazaki), Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 53 | 53 | 59 | 68 | 73 | 78 | 84 | 86 | 82 | 73 | 66 | 57 |
Low | 33 | 35 | 39 | 50 | 57 | 64 | 71 | 71 | 66 | 55 | 46 | 35 |
Average | 42 | 44 | 50 | 59 | 64 | 71 | 78 | 78 | 73 | 64 | 55 | 46 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 12 | 12 | 15 | 20 | 23 | 26 | 29 | 30 | 28 | 23 | 19 | 14 |
Low | 1 | 2 | 4 | 10 | 14 | 18 | 22 | 22 | 19 | 13 | 8 | 2 |
Average | 6 | 7 | 10 | 15 | 18 | 22 | 26 | 26 | 23 | 18 | 13 | 8 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1.7 | 2.7 | 4.3 | 5.3 | 5.9 | 10 | 9.5 | 6.6 | 9.2 | 5.4 | 2.6 | 1.7 |
Centimeters | 4 | 7 | 11 | 13 | 15 | 25 | 24 | 17 | 23 | 14 | 7 | 4 |
For information from the US Department of State about any destination, visit Travel.State.Gov.