To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This town in northeast Iceland is the country's whale-watching capital. Whales of different species frequently enter the bay fringing Husavik. Other attractions include the city's interesting museums, colorful houses and wooden church built in 1907.
Language:
Icelandic
Currency:
Iceland Krona (ISK)
Husavik, Iceland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 34 | 35 | 37 | 41 | 50 | 54 | 58 | 57 | 52 | 41 | 38 | 37 |
Low | 25 | 26 | 26 | 30 | 36 | 42 | 45 | 44 | 40 | 32 | 30 | 29 |
Average | 29 | 30 | 31 | 35 | 43 | 48 | 51 | 50 | 46 | 36 | 34 | 33 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1 | 2 | 3 | 5 | 10 | 12 | 14 | 14 | 11 | 5 | 3 | 3 |
Low | -4 | -3 | -3 | -1 | 2 | 6 | 7 | 7 | 4 | 0 | -1 | -2 |
Average | -2 | -1 | -1 | 2 | 6 | 9 | 11 | 10 | 8 | 2 | 1 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 2 |
Centimeters | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 8 | 5 | 10 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.