To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
A tiny island of typically Hebridean beauty, Iona holds a unique place in the story of Scotland and kindles the imagination of thousands who journey there each year. Only 10 minutes from the port is one of Scotland's most historic and venerated sites -- Iona Abbey. The abbey is a celebrated Christian center and the burial place of early Scottish kings. The abbey and nunnery grounds house one of the most comprehensive collections of Christian carved stones in Scotland, ranging in age from 600 A.D. to the 1600s.
Language:
English
Currency:
Pound Sterling (GBP)
Iona, Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 44 | 44 | 47 | 51 | 58 | 61 | 63 | 62 | 58 | 54 | 49 | 46 |
Low | 37 | 37 | 39 | 41 | 46 | 50 | 53 | 53 | 50 | 46 | 41 | 39 |
Average | 41 | 41 | 43 | 46 | 52 | 56 | 58 | 58 | 54 | 50 | 45 | 43 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 7 | 7 | 8 | 11 | 14 | 16 | 17 | 17 | 14 | 12 | 9 | 8 |
Low | 3 | 3 | 4 | 5 | 8 | 10 | 12 | 12 | 10 | 8 | 5 | 4 |
Average | 5 | 5 | 6 | 8 | 11 | 13 | 14 | 14 | 12 | 10 | 7 | 6 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 27 | 23 | 28 | 24 | 23 | 26 | 24 | 26 | 27 | 28 | 27 | 27 |
For information from the US Department of State about any destination, visit Travel.State.Gov.