To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
La Isla Iguana is a 58-hectare wildlife reserve located on the Azuero Peninsula in Panama. Animals native to the island include black and green iguanas, crabs, boa constrictors, and red-throated frigates. The area is also a vital nesting ground for sea turtles. In addition to the wildlife, one of the largest coral reefs in the Gulf of Panama is located in the wildlife refuge. Excursions generally include guided tours and scuba diving.
Language:
Spanish
Currency:
Panamanian Balboa (PAB), US dollar (US$)
Isla Iguana, Panama Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 88 | 90 | 90 | 90 | 86 | 86 | 88 | 86 | 86 | 84 | 86 | 88 |
Low | 72 | 72 | 73 | 73 | 75 | 75 | 73 | 75 | 75 | 73 | 73 | 73 |
Average | 81 | 81 | 82 | 82 | 81 | 81 | 81 | 81 | 81 | 79 | 79 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 32 | 32 | 32 | 30 | 30 | 31 | 30 | 30 | 29 | 30 | 31 |
Low | 22 | 22 | 23 | 23 | 24 | 24 | 23 | 24 | 24 | 23 | 23 | 23 |
Average | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 1 | 1 | 3 | 9 | 7 | 8 | 9 | 8 | 12 | 10 | 6 |
Centimeters | 5 | 3 | 3 | 8 | 23 | 18 | 20 | 23 | 20 | 30 | 25 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.