To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Named by Portuguese explorers after a renowned sultan, Mozambique Island is home to the oldest European building in the southern hemisphere - the Chapel of Nossa Senhora de Baluarte. Other historical buildings include Fort São Sebastião, the Palace and Chapel of São Paul, and the Museum of Sacred Art in the Church of Misericordia. A neo-classic hospital building is nestled among ponds and fountains. This rich collection of antique remains has helped Mozambique become a UNESCO World Heritage Site.
Language:
Portuguese
Currency:
Mozambican metical (MZN)
Island of Mozambique, Mozambique Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 85 | 85 | 85 | 84 | 82 | 79 | 78 | 79 | 80 | 83 | 85 | 86 |
Low | 82 | 82 | 83 | 82 | 80 | 76 | 76 | 75 | 75 | 77 | 80 | 82 |
Average | 84 | 83 | 84 | 83 | 81 | 78 | 77 | 77 | 78 | 80 | 83 | 84 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 29 | 28 | 26 | 26 | 26 | 27 | 28 | 29 | 30 |
Low | 28 | 28 | 28 | 28 | 27 | 24 | 24 | 24 | 24 | 25 | 27 | 28 |
Average | 29 | 28 | 29 | 28 | 27 | 26 | 25 | 25 | 26 | 27 | 28 | 29 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 10 | 10 | 5.2 | 1.6 | .3 | .2 | .2 | .1 | .1 | .4 | .7 | 7.6 |
Centimeters | 25 | 25 | 13 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 19 |
For information from the US Department of State about any destination, visit Travel.State.Gov.