To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This island is the southernmost among the Inner Hebrides. It is known for its 8 operating distilleries and copious bird life. There is evidence that the island was inhabited in prehistoric times and still holds a couple of structures from that era, including Dun Nosebridge, an Iron Age fort.
Language:
English
Currency:
Pound Sterling (GBP)
Islay, Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 46 | 45 | 48 | 50 | 55 | 59 | 61 | 61 | 59 | 55 | 50 | 46 |
Low | 37 | 37 | 39 | 41 | 45 | 48 | 52 | 52 | 50 | 46 | 41 | 39 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 7 | 9 | 10 | 13 | 15 | 16 | 16 | 15 | 13 | 10 | 8 |
Low | 3 | 3 | 4 | 5 | 7 | 9 | 11 | 11 | 10 | 8 | 5 | 4 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 6 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 6 | 5 | 5 |
Centimeters | 15 | 10 | 10 | 8 | 5 | 8 | 8 | 10 | 13 | 15 | 13 | 13 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 20 | 16 | 18 | 12 | 11 | 11 | 14 | 14 | 17 | 19 | 20 | 20 |
For information from the US Department of State about any destination, visit Travel.State.Gov.