To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This island is located on the Firth of Clyde, and has been inhabited by humans since prehistoric times. It offers a number of architectural attractions, including the Mount Stuart House, a Neo-Gothic country house with a great expanse of gardens. On the shores of Scalpsie Bay, which can only be reached by foot, resides a colony of 200 seals, a lively example of Bute's abounding wildlife.
Language:
English
Currency:
Pound Sterling (GBP)
Isle of Bute, Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 45 | 44 | 47 | 50 | 57 | 59 | 63 | 61 | 58 | 52 | 48 | 45 |
Low | 41 | 40 | 42 | 44 | 50 | 53 | 57 | 56 | 53 | 48 | 44 | 42 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 7 | 7 | 8 | 10 | 14 | 15 | 17 | 16 | 14 | 11 | 9 | 7 |
Low | 5 | 4 | 6 | 7 | 10 | 12 | 14 | 13 | 12 | 9 | 7 | 6 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 25 | 21 | 26 | 23 | 18 | 23 | 22 | 26 | 23 | 24 | 24 | 24 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 84 | 81 | 80 | 74 | 71 | 75 | 77 | 78 | 79 | 81 | 83 | 84 |
For information from the US Department of State about any destination, visit Travel.State.Gov.