To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Jakarta, Indonesia's capital, is the most popular port for ships that call at the island of Java. A popular site here is "Taman Mini Indonesia," a cultural park displaying 27 full-scale houses from 27 Indonesian provinces. Also popular is the National Museum with its fine collection of Indonesian cultural relics and Chinese ceramics.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
| Java, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 83 | 85 | 86 | 88 | 88 | 88 | 88 | 88 | 89 | 89 | 88 | 86 |
| Low | 75 | 75 | 75 | 76 | 76 | 75 | 74 | 74 | 75 | 76 | 76 | 75 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 31 | 30 |
| Low | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 19 | 14 | 14 | 11 | 8 | 5 | 5 | 5 | 5 | 8 | 11 | 14 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 94 | 94 | 93 | 93 | 93 | 92 | 91 | 90 | 87 | 87 | 88 | 91 |
For information from the US Department of State about any destination, visit Travel.State.Gov.