To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The largest and southernmost of the Channel Islands, Jersey possesses a complex history spanning 8,000 years. The Isles' unique location between England and France has made them susceptible to invaders at key points in history. Visitors can explore medieval castles, a wildlife preserve, and "war tunnel" fortifications built by German forces during the Second World War.
Language:
English, French
Currency:
Pound Sterling (GBP)
Jersey, Channel Islands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 47 | 47 | 51 | 54 | 60 | 65 | 69 | 69 | 66 | 60 | 53 | 49 |
Low | 40 | 39 | 41 | 44 | 49 | 53 | 57 | 58 | 55 | 51 | 45 | 51 |
Average | 43 | 43 | 46 | 49 | 55 | 59 | 63 | 63 | 60 | 55 | 49 | 45 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 8 | 11 | 12 | 16 | 18 | 21 | 21 | 19 | 16 | 12 | 9 |
Low | 4 | 4 | 5 | 7 | 9 | 12 | 14 | 14 | 13 | 11 | 7 | 11 |
Average | 6 | 6 | 8 | 9 | 13 | 15 | 17 | 17 | 16 | 13 | 9 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Centimeters | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 15 | 12 | 12 | 10 | 9 | 7 | 7 | 7 | 9 | 14 | 15 | 15 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 84 | 81 | 79 | 73 | 72 | 72 | 73 | 71 | 74 | 78 | 81 | 84 |
For information from the US Department of State about any destination, visit Travel.State.Gov.