To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Kai Archipelago is made up of islands with paradise-like beauty. The locals pass down their history with oral stories called Tom-Tad, and live through the combination of planting, hunting, and fishing.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
| Kai Archipelago, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 80 | 80 | 80 | 81 | 81 | 80 | 78 | 78 | 79 | 80 | 81 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 17 | 15 | 21 | 15 | 16 | 14 | 12 | 13 | 13 | 14 | 12 | 17 |
| Centimeters | 43 | 38 | 53 | 38 | 41 | 36 | 30 | 33 | 33 | 36 | 30 | 43 |
For information from the US Department of State about any destination, visit Travel.State.Gov.