To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Sitting on the banks of the Sai and Asano Rivers is Kanazawa, a city of artists and craftsmen. Purchase souvenirs like Kutani pottery, Ohi pottery, Gold Leaf, Paulownia craft or the hand-painted Kaga-Yuzen silk. Be sure to visit the Kanazawa Castle Park and Kenrokuen Garden.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Kanazawa, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 42 | 43 | 50 | 62 | 70 | 77 | 83 | 87 | 79 | 68 | 58 | 49 |
Low | 34 | 33 | 37 | 47 | 55 | 64 | 72 | 74 | 66 | 55 | 46 | 38 |
Average | 38 | 38 | 44 | 55 | 63 | 71 | 78 | 80 | 73 | 62 | 52 | 44 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 6 | 10 | 17 | 21 | 25 | 28 | 31 | 26 | 20 | 14 | 9 |
Low | 1 | 1 | 3 | 8 | 13 | 18 | 22 | 23 | 19 | 13 | 8 | 3 |
Average | 3 | 3 | 7 | 13 | 17 | 22 | 26 | 27 | 23 | 17 | 11 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 11 | 8 | 7 | 6 | 6 | 7 | 9 | 6 | 10 | 8 | 10 | 13 |
Centimeters | 28 | 20 | 18 | 15 | 15 | 18 | 23 | 15 | 25 | 20 | 25 | 33 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 80 | 79 | 77 | 75 | 77 | 83 | 84 | 82 | 84 | 82 | 79 | 78 |
For information from the US Department of State about any destination, visit Travel.State.Gov.