To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Karlskrona is immersed in maritime history -- the city was founded to provide a southern naval base for the Swedish. The Marinmuseum and the round tower on the island of Mjölnareholmen are must-sees. Architecture is another staple of the city, as the Stortorget offers beautiful examples of the baroque style.
Language:
Swedish
Currency:
Swedish krona (SEK)
Karlskrona, Sweden Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 35 | 35 | 39 | 46 | 56 | 64 | 70 | 67 | 61 | 51 | 42 | 37 |
Low | 26 | 26 | 29 | 34 | 42 | 50 | 55 | 54 | 48 | 41 | 34 | 29 |
Average | 30 | 30 | 34 | 40 | 49 | 57 | 62 | 60 | 54 | 46 | 38 | 33 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 2 | 2 | 4 | 8 | 13 | 18 | 21 | 19 | 16 | 11 | 6 | 3 |
Low | -3 | -3 | -2 | 1 | 6 | 10 | 13 | 12 | 9 | 5 | 1 | -2 |
Average | -1 | -1 | 1 | 4 | 9 | 14 | 17 | 16 | 12 | 8 | 3 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Centimeters | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.