To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Killarney is a popular tourist destination due to its location on the Ring of Kerry. Take a guided tour of the town in the famous jaunting cars (horse drawn carts). Visit the breathtaking Lakes of Killarney. Stop by Ross Castle, the ancestral home of the O'Donoghue clan, on the shores of Lough Lein. For those visiting during the summer months, enjoy Killarney SummerFest, which features both outdoor and indoor concerts from Irish and international acts, theater events, art exhibitions, and even sporting events.
Language:
English
Currency:
Euro (EUR)
Killarney, Ireland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 46 | 46 | 48 | 52 | 57 | 61 | 65 | 64 | 60 | 55 | 50 | 47 |
Low | 38 | 38 | 39 | 40 | 45 | 50 | 53 | 53 | 50 | 46 | 41 | 40 |
Average | 42 | 42 | 44 | 46 | 51 | 56 | 59 | 59 | 55 | 50 | 46 | 44 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 8 | 9 | 11 | 14 | 16 | 18 | 18 | 16 | 13 | 10 | 8 |
Low | 3 | 3 | 4 | 4 | 7 | 10 | 12 | 12 | 10 | 8 | 5 | 4 |
Average | 6 | 6 | 7 | 8 | 11 | 13 | 15 | 15 | 13 | 10 | 8 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 5 |
Centimeters | 13 | 10 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 10 | 10 | 13 |
For information from the US Department of State about any destination, visit Travel.State.Gov.