To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Kilronan can be found on the island of Inis Mor in the Aran Islands group of Galway Bay. Now one of the most attractive destinations in Ireland, Kilronan was originally only a fishing port. Today, travelers will find ferry services, first class restaurants, white sand beaches, and a variety of traditional Irish bars and accommodations. One of the main attractions on the island is Dun Aengus, a fort resting on the edge of a cliff looking over the Atlantic Ocean.
Language:
Irish, English
Currency:
Euro (EUR)
Kilronan, Aaron Islands, Ireland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 45 | 46 | 49 | 53 | 58 | 61 | 65 | 64 | 61 | 56 | 50 | 47 |
Low | 37 | 37 | 39 | 41 | 46 | 51 | 55 | 54 | 51 | 46 | 41 | 40 |
Average | 41 | 42 | 44 | 48 | 52 | 56 | 60 | 59 | 56 | 51 | 46 | 44 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 7 | 8 | 9 | 12 | 14 | 16 | 18 | 18 | 16 | 13 | 10 | 8 |
Low | 3 | 3 | 4 | 5 | 8 | 11 | 13 | 12 | 11 | 8 | 5 | 4 |
Average | 5 | 6 | 7 | 9 | 11 | 13 | 16 | 15 | 13 | 11 | 8 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3.5 | 3.2 | 3.1 | 2.3 | 2.1 | 2.7 | 2.1 | 3.1 | 2.8 | 3.8 | 3.3 | 3.6 |
Centimeters | 9 | 8 | 8 | 6 | 5 | 7 | 5 | 8 | 7 | 10 | 8 | 9 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 25 | 22 | 27 | 21 | 23 | 24 | 24 | 26 | 26 | 26 | 23 | 27 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 89 | 88 | 89 | 90 | 89 | 90 | 91 | 91 | 90 | 90 | 90 | 90 |
For information from the US Department of State about any destination, visit Travel.State.Gov.