To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
As ancient ruins of a medieval Persian sultanate, the city of Kilwa Kisiwani is designated as a UNESCO World Heritage site. The island community includes such historical sites as the Malindi Mosque and cemetery, Fort Gereza, the tombs of the sultans, and the once-palatial Great House, some of which date back to the 14th century.
Language:
Swahili, English
Currency:
Tanzanian shilling (TZS)
Kilwa Kisiwani, Tanzania Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 74 | 75 | 76 | 73 | 70 | 68 | 67 | 67 | 69 | 72 | 73 | 74 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 23 | 24 | 24 | 23 | 21 | 20 | 19 | 19 | 21 | 22 | 23 | 23 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2.4 | 2 | 3.9 | 5.8 | 3.8 | .9 | .6 | .7 | .8 | 1.8 | 3.3 | 3.2 |
Centimeters | 6 | 5 | 10 | 15 | 10 | 2 | 2 | 2 | 2 | 5 | 8 | 8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 67 | 62 | 64 | 74 | 75 | 71 | 68 | 67 | 64 | 62 | 66 | 69 |
For information from the US Department of State about any destination, visit Travel.State.Gov.