To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Rugged and beautiful, Kimberley Coast is one of the greatest natural assets to Western Australia. The coastline is filled with islands and embayments, as well as archipelagos and extensive fringing reefs. Due to its limited human access, Kimberley Coast is one of the least affected marine environments in the world. It is home to Australia's largest inshore reef, and has beautiful seagrass meadows and mangrove forests. Visitors to the coast can find a great variety of corals, colonies of breeding seabirds, and the largest Humpback whale population in the world.
Language:
English
Currency:
Australian Dollar (AUD)
Kimberley Coast, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 96 | 96 | 95 | 95 | 90 | 86 | 85 | 89 | 94 | 97 | 98 | 97 |
Low | 80 | 80 | 79 | 77 | 72 | 68 | 66 | 70 | 75 | 80 | 81 | 81 |
Average | 88 | 88 | 87 | 86 | 81 | 77 | 75 | 79 | 84 | 88 | 89 | 89 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36 | 36 | 35 | 35 | 32 | 30 | 29 | 32 | 34 | 36 | 37 | 36 |
Low | 27 | 27 | 26 | 25 | 22 | 20 | 19 | 21 | 24 | 27 | 27 | 27 |
Average | 31 | 31 | 31 | 30 | 27 | 25 | 24 | 26 | 29 | 31 | 32 | 32 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 7.3 | 6 | 4.6 | .8 | .2 | .2 | .2 | -- | .1 | .4 | 2 | 4.1 |
Centimeters | 19 | 15 | 12 | 2 | 1 | 1 | 1 | -- | 0 | 1 | 5 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 13 | 12 | 12 | 8 | 7 | 1 | 1 | 1 | -- | 1 | 5 | 9 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 61 | 62 | 57 | 42 | 40 | 40 | 38 | 41 | 43 | 50 | 53 | 54 |
For information from the US Department of State about any destination, visit Travel.State.Gov.