To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Kinderdijk is a city about 9 miles east of Rotterdam. The biggest attraction of Kinderdijk is the group of large windmills. They were built around 1740 in order to drain the dykes that naturally occur in the city. In 1997, they became a UNESCO World Heritage Site. The tranquility of the location is hard to beat, with calm waters and the windmills working quietly to keep the city safe and sound.
Language:
Dutch
Currency:
Euro (EUR)
Kinderdijk, Holland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 42 | 42 | 48 | 53 | 61 | 66 | 69 | 70 | 64 | 57 | 49 | 44 |
Low | 34 | 33 | 37 | 39 | 46 | 52 | 56 | 55 | 51 | 46 | 40 | 36 |
Average | 38 | 38 | 43 | 47 | 54 | 59 | 63 | 63 | 58 | 52 | 44 | 41 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 6 | 9 | 12 | 16 | 19 | 21 | 21 | 18 | 14 | 9 | 7 |
Low | 1 | 1 | 3 | 4 | 8 | 11 | 13 | 13 | 11 | 8 | 4 | 2 |
Average | 3 | 3 | 6 | 8 | 12 | 15 | 17 | 17 | 14 | 11 | 7 | 5 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2.8 | 1.7 | 2.6 | 1.7 | 2.1 | 2.7 | 2.8 | 2.7 | 3 | 3.3 | 3.3 | 3 |
Centimeters | 7 | 4 | 7 | 4 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 22 | 15 | 21 | 18 | 18 | 18 | 19 | 18 | 20 | 21 | 22 | 23 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 91 | 90 | 91 | 91 | 88 | 89 | 89 | 92 | 94 | 93 | 91 | 91 |
For information from the US Department of State about any destination, visit Travel.State.Gov.