To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
King George Falls is a dual waterfall that has an uninterrupted vertical drop of over 260 feet. This makes it the tallest waterfall in Kimberley. King George Falls is also home to various species of birds and spectacular scenery. The falls are best viewed aerially by helicopter; this view offers wonderful photography opportunities and breathtaking viewpoints.
Language:
Australian English
Currency:
Australian dollar (AUD)
King George Falls, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 97 | 95 | 95 | 95 | 91 | 86 | 86 | 92 | 97 | 100 | 101 | 100 |
Low | 77 | 76 | 75 | 70 | 66 | 60 | 59 | 63 | 69 | 74 | 77 | 78 |
Average | 87 | 85 | 85 | 82 | 78 | 73 | 72 | 77 | 83 | 87 | 89 | 89 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36 | 35 | 35 | 35 | 33 | 30 | 30 | 33 | 36 | 38 | 38 | 38 |
Low | 25 | 24 | 24 | 21 | 19 | 16 | 15 | 17 | 21 | 23 | 25 | 26 |
Average | 31 | 29 | 29 | 28 | 26 | 23 | 22 | 25 | 28 | 31 | 32 | 32 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Centimeters | 18 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.