To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
A small village at the mouth of the Sepik river, Kopar produces ornamental handmade artifacts for those seeking unique souvenirs. A series of canals offer adventurous birders an opportunity to spot the many species indigenous to the flood plain.
Language:
English, Tok Pisin
Currency:
Papua New Guinean kina (PGK)
| Kopar Village, Papua New Guinea Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 80 | 79 | 79 | 79 | 80 | 80 | 78 | 79 | 79 | 79 | 80 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 27 | 26 | 26 | 26 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6.1 | 6.5 | 7.3 | 7.1 | 6.5 | 5.2 | 4.9 | 5.1 | 5.5 | 7.6 | 7.6 | 6.8 |
| Centimeters | 15 | 17 | 19 | 18 | 17 | 13 | 12 | 13 | 14 | 19 | 19 | 17 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 80 | 82 | 81 | 81 | 82 | 81 | 82 | 81 | 79 | 79 | 79 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.