To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Koror is the largest city in the Republic of Palau. Tourists should not miss scuba diving in Palau. The waters around Koror offer beautiful coral reefs and abundant marine life, including many species of fish, kissing turtles, and sharks. Also, make sure to visit Dolphins Pacific, where you can swim and interact with trained dolphins!
Language:
English, Palauan
Currency:
US dollar (US$)
Koror, Palau Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 85 | 84 | 85 | 86 | 86 | 85 | 85 | 85 | 85 | 85 | 86 | 85 |
Low | 78 | 78 | 78 | 79 | 79 | 79 | 78 | 79 | 79 | 79 | 79 | 79 |
Average | 82 | 81 | 82 | 83 | 83 | 82 | 82 | 82 | 82 | 82 | 83 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 30 | 29 |
Low | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Average | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 12 | 8 | 8 | 9 | 14 | 15 | 18 | 15 | 13 | 14 | 12 | 12 |
Centimeters | 30 | 20 | 20 | 23 | 36 | 38 | 46 | 38 | 33 | 36 | 30 | 30 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 23 | 19 | 20 | 19 | 24 | 25 | 24 | 23 | 21 | 23 | 22 | 24 |
For information from the US Department of State about any destination, visit Travel.State.Gov.