To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This small island in the Maldives is a popular tourist destination. The tranquil calm, crystal blue water, and unsullied white sand beaches are world-renowned, and the abundance of coral and marine life offers an underwater paradise for divers of any experience level. The numerous coral reefs are home to over 2000 species of fish, including reef fish, sting rays, manta rays, and the gentle giants, whale sharks.
Language:
Dhivehi (Mahl)
Currency:
Maldivian Rufiyaa (MVR)
Kuda Bandos, Maldives Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 87 | 87 | 88 | 88 | 87 | 88 | 86 | 86 | 87 | 86 | 86 |
Low | 77 | 77 | 77 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 76 | 75 |
Average | 81 | 82 | 82 | 83 | 83 | 82 | 82 | 81 | 81 | 81 | 81 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 31 | 30 | 30 |
Low | 25 | 25 | 25 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
Average | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 12 | 2 | 13 | 4 | 7 | 11 | 5 | 7 | 8 | 13 | 9 | 7 |
Centimeters | 30 | 5 | 33 | 10 | 18 | 28 | 13 | 18 | 20 | 33 | 23 | 18 |
For information from the US Department of State about any destination, visit Travel.State.Gov.