To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located south of Osaka, Kumano is a region infused with historical value. It is centered around three shrines that are known as the Kumano Sanzan collectively, and travelers have been visiting the shrines for over 1000 years through the Kumano Kodo, or pilgrimage routes. Each shrine - Nachi Taisha, Hongu Taisha, and Hayatama Taisha - is unique to itself, but all three are important to Japanese history and mythology.
Language:
Japanese
Currency:
Japanese yen (JPY)
Kumano, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 51 | 51 | 57 | 65 | 71 | 76 | 82 | 84 | 80 | 72 | 64 | 56 |
Low | 35 | 36 | 41 | 51 | 58 | 66 | 72 | 74 | 68 | 58 | 48 | 39 |
Average | 43 | 44 | 49 | 58 | 65 | 71 | 77 | 79 | 74 | 65 | 56 | 48 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 11 | 11 | 14 | 18 | 22 | 24 | 28 | 29 | 27 | 22 | 18 | 13 |
Low | 2 | 2 | 5 | 11 | 14 | 19 | 22 | 23 | 20 | 14 | 9 | 4 |
Average | 6 | 7 | 9 | 14 | 18 | 22 | 25 | 26 | 23 | 18 | 13 | 9 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 13 | 13 | 19 | 19 | 18 | 20 | 20 | 19 | 21 | 18 | 15 | 14 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 69 | 70 | 76 | 81 | 82 | 87 | 89 | 88 | 88 | 84 | 80 | 74 |
For information from the US Department of State about any destination, visit Travel.State.Gov.