To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Kupang is the provincial capital of East Nusa Tenggara, Indonesia. The island offers several unique diving and snorkeling opportunities. The waters around Kupang are renowned for their great reef diving, rich in marine life. Explore Kristal Caves, an underground labyrinth of freshwater cave systems famous for its fossilized reefs, underwater tunnels, air chambers, and strange marine life. Venture out to a sunken, Japanese wreck from WWII. For those wishing to stay dry, hand feed the monkeys at Monkey Forest Park or check out East Nusa Tenggara Museum, which has a vast assortment of art, crafts, and artefacts from the area.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Kupang, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 84 | 85 | 88 | 88 | 86 | 86 | 87 | 89 | 90 | 89 | 86 |
Low | 77 | 76 | 76 | 77 | 77 | 76 | 75 | 75 | 76 | 77 | 78 | 77 |
Average | 81 | 81 | 81 | 83 | 83 | 81 | 80 | 81 | 83 | 84 | 84 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 31 | 31 | 30 | 30 | 31 | 32 | 32 | 32 | 30 |
Low | 25 | 24 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 26 | 25 |
Average | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 28 | 29 | 29 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 14 | 13 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 9 |
Centimeters | 36 | 33 | 20 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 10 | 23 |
For information from the US Department of State about any destination, visit Travel.State.Gov.