To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Lacepede Islands are group of islands off the Kimberly Coast in Western Australia. The islands have been designated as a wildlife reserve and are Western Australia's most important breeding habitat for green turtles. They're also home to other wildlife, such as seabirds.
Language:
English
Currency:
Australian dollar (AUD)
Lacepede Islands, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 89 | 88 | 89 | 90 | 86 | 82 | 81 | 83 | 85 | 87 | 89 | 90 |
Low | 78 | 78 | 78 | 77 | 72 | 68 | 65 | 67 | 71 | 75 | 78 | 79 |
Average | 83 | 83 | 83 | 83 | 79 | 75 | 73 | 75 | 78 | 81 | 83 | 84 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32 | 31 | 32 | 32 | 30 | 28 | 27 | 28 | 29 | 31 | 32 | 32 |
Low | 26 | 26 | 26 | 25 | 22 | 20 | 18 | 19 | 22 | 24 | 26 | 26 |
Average | 28 | 28 | 28 | 28 | 26 | 24 | 23 | 24 | 26 | 27 | 28 | 29 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 12 | 11 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 76 | 78 | 75 | 65 | 60 | 59 | 56 | 57 | 63 | 66 | 68 | 71 |
For information from the US Department of State about any destination, visit Travel.State.Gov.