To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Laguna San Ignacio is located 37 miles from the town of San Ignacio, Mexico off the coast of Baja California. It was originally discovered by a whaling captain in the 1800s and is now a winter sanctuary for the eastern Pacific gray whales during their migration. In 1988, the lagoon was included in El Vizcaino Biosphere Reserve, Latin America's largest wildlife sanctuary.
Language:
Spanish
Currency:
Mexican peso (MXN)
Laguna San Ignacio, Mexico Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 63 | 65 | 66 | 69 | 71 | 77 | 83 | 85 | 83 | 77 | 70 | 64 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 17 | 18 | 19 | 21 | 22 | 25 | 28 | 29 | 28 | 25 | 21 | 18 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .8 | .4 | .2 | -- | -- | -- | .4 | 1.9 | 1.6 | .2 | .4 | .8 |
Centimeters | 2 | 1 | 1 | -- | -- | -- | 1 | 5 | 4 | 1 | 1 | 2 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 2.1 | 2.1 | .7 | .4 | .1 | .2 | 1.3 | 3.6 | 3.3 | .9 | 1.5 | 2.3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.