To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
London is a fascinating city and a sightseer's dream. City tours visit the major attractions, including Big Ben and Parliament, Westminster Abbey, the Tower of London, St. Paul's Cathedral and the Strand. With a little planning, it's fairly easy to tour the city on your own. Tourists might also want to visit the British Museum and the National Gallery or take up a game of darts in a local pub.
Language:
English
Currency:
Pound Sterling (GBP)
London (Tower Bridge), England Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 44 | 45 | 49 | 54 | 61 | 66 | 71 | 71 | 65 | 58 | 50 | 46 |
Low | 34 | 34 | 36 | 38 | 44 | 50 | 53 | 52 | 48 | 44 | 38 | 36 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 7 | 7 | 9 | 12 | 16 | 19 | 22 | 22 | 18 | 14 | 10 | 8 |
Low | 1 | 1 | 2 | 3 | 7 | 10 | 12 | 11 | 9 | 7 | 3 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Centimeters | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 90 | 90 | 91 | 90 | 90 | 90 | 91 | 94 | 94 | 93 | 92 | 90 |
For information from the US Department of State about any destination, visit Travel.State.Gov.