To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
In the historic heart of Lorient, you'll find the original buildings of the India Company, the Discovery Tower (with its 225 steps) and the amazing La Cour Haute des Travaux Hydrauliques reservoir, once occupied by the French Navy. Visitors to the Jardin Chevassu encounter a lush garden of tall oaks, camellias, magnolias, rhododendrons, bamboos and Japanese maples.
Language:
French
Currency:
Euro (EUR)
Lorient, France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 48 | 49 | 52 | 56 | 62 | 67 | 71 | 71 | 67 | 60 | 53 | 50 |
Low | 39 | 38 | 40 | 42 | 48 | 52 | 56 | 56 | 53 | 48 | 43 | 41 |
Average | 43 | 44 | 47 | 49 | 55 | 60 | 64 | 64 | 60 | 54 | 48 | 45 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 9 | 11 | 13 | 17 | 19 | 22 | 22 | 19 | 16 | 12 | 10 |
Low | 4 | 3 | 4 | 6 | 9 | 11 | 13 | 13 | 12 | 9 | 6 | 5 |
Average | 6 | 7 | 8 | 9 | 13 | 16 | 18 | 18 | 16 | 12 | 9 | 7 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 20 | 17 | 19 | 16 | 15 | 12 | 12 | 13 | 14 | 17 | 18 | 18 |
For information from the US Department of State about any destination, visit Travel.State.Gov.