To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Lulea is an innovative city with natural cooling and clean energy. If you visit at the right time of year, you can see the reindeer as they migrate or witness the Northern Lights ripple across the sky. Lulea is a laidback university town and important high-tech centre. It boasts top-notch restaurants for its size and offers travelers a sparkling bay with fantastic marina.
Language:
Swedish
Currency:
Swedish krona (SEK)
Lulea, Sweden Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 19 | 20 | 29 | 38 | 51 | 61 | 66 | 62 | 52 | 41 | 29 | 21 |
Low | 6 | 8 | 16 | 26 | 37 | 48 | 54 | 50 | 41 | 32 | 20 | 9 |
Average | 13 | 14 | 23 | 32 | 44 | 55 | 60 | 56 | 47 | 36 | 25 | 16 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -7 | -7 | -2 | 3 | 11 | 16 | 19 | 17 | 11 | 5 | -2 | -6 |
Low | -14 | -13 | -9 | -3 | 3 | 9 | 12 | 10 | 5 | 0 | -7 | -13 |
Average | -11 | -10 | -5 | 0 | 7 | 13 | 16 | 13 | 8 | 2 | -4 | -9 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1.2 | 1.2 | 1.2 | 1.1 | 1.2 | 1.4 | 1.5 | 2.6 | 2.5 | 1.6 | 1.9 | 1.8 |
Centimeters | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 7 | 6 | 4 | 5 | 5 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 83 | 84 | 86 | 78 | 70 | 67 | 73 | 80 | 87 | 87 | 86 | 84 |
For information from the US Department of State about any destination, visit Travel.State.Gov.