To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Macapa, the capital of the Brazilian state of Amapa, lies just on the equator. At the entrance of the city stands the Sao Jose Fort, an example of the French influence on the city. Another point of interest is the oldest monument in the city, the Church of Sao Jose de Macapa. The church was built in Jesuit colonial style, and is another reminder of the rich, colonial history of Macapa. At Casa do Artesao, tourists can find numerous indigenous arts and crafts to take home as souvenirs.
Language:
Portuguese
Currency:
Brazilian Real (BRL)
Macapa, Brazil Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 84 | 84 | 85 | 85 | 86 | 87 | 88 | 89 | 90 | 89 | 88 |
Low | 76 | 75 | 75 | 76 | 76 | 76 | 76 | 77 | 78 | 78 | 78 | 77 |
Average | 80 | 80 | 80 | 81 | 81 | 82 | 82 | 83 | 84 | 84 | 84 | 83 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 32 | 31 |
Low | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 25 |
Average | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 29 | 28 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 13 | 15 | 17 | 17 | 15 | 11 | 10 | 5 | 2 | 2 | 3 | 6 |
For information from the US Department of State about any destination, visit Travel.State.Gov.