To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Situated on a peninsula jutting into sea, this picturesque city is often referred to as "the prettiest town in the South Pacific." Perhaps it's the lush vegetation, many parks, lily ponds and scenic islands dotting the harbor, or the palm-lined shore and the view of the Finisterre Mountains in the distance. One unique feature is the towering casuarina trees lining the winding roads. They are home to hordes of flying foxes. Just 10 minutes from shore, the diving and snorkeling are superb. Not far away is the exotic, mountainous jungle where adventurers can trek and canoe along the Ramu River.
Language:
Pidgin
Currency:
Papua New Guinea Kina (PGK)
Madang, Papua New Guinea Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 86 | 86 | 86 | 86 | 86 | 85 | 85 | 86 | 86 | 86 | 86 |
Low | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 74 | 74 |
Average | 80 | 80 | 80 | 80 | 80 | 80 | 79 | 80 | 80 | 80 | 80 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 30 | 30 | 30 | 30 |
Low | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Average | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 13 | 12 | 14 | 17 | 15 | 8 | 7 | 5 | 6 | 11 | 16 | 16 |
Centimeters | 33 | 30 | 36 | 43 | 38 | 20 | 18 | 13 | 15 | 28 | 41 | 41 |
For information from the US Department of State about any destination, visit Travel.State.Gov.