To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Magdalen Islands, or Iles de la Madeleine, is located in an isolated archipelago in the Gulf of St. Lawrence. These islands are connected by a deep underwater ridge and by large red cliffs that have been molded by the wind and sea over time. The islands are dotted with the brightly painted homes of their 13,000 residents, and visitors will also find interpretive centers, historic villages, and eclectic shops scattered across the hills. Guests can indulge taste buds with the local seafood specialty of pot-en-pot or with Pas Perdus, one of three local brews on Cap aux Meules. For the adventurous traveler, the islands offer various water sports such as kite sailing, surf kayaking, snorkeling, canoeing, and boogie boarding. Alternatively, take a walk through the parklands and splash through the waters as you admire the landscape of this beautiful destination.
Language:
French, English
Currency:
Canadian Dollar (CAD)
Magdalen Islands, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32 | 30 | 33 | 42 | 53 | 64 | 73 | 71 | 64 | 53 | 44 | 33 |
Low | 17 | 14 | 21 | 30 | 35 | 44 | 53 | 53 | 46 | 39 | 32 | 23 |
Average | 23 | 21 | 28 | 35 | 44 | 55 | 62 | 62 | 55 | 46 | 37 | 30 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 0 | -1 | 1 | 6 | 12 | 18 | 23 | 22 | 18 | 12 | 7 | 1 |
Low | -8 | -10 | -6 | -1 | 2 | 7 | 12 | 12 | 8 | 4 | 0 | -5 |
Average | -5 | -6 | -2 | 2 | 7 | 13 | 17 | 17 | 13 | 8 | 3 | -1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5.7 | 4.8 | 4.9 | 4.4 | 3.9 | 3.5 | 3.1 | 3.9 | 4 | 4.9 | 6.2 | 5.9 |
Centimeters | 14 | 12 | 12 | 11 | 10 | 9 | 8 | 10 | 10 | 12 | 16 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.