To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Bustling with 1.3 million citizens, Makassar stands as the region's provincial capital and the largest city on Sulawesi Island. Visitors will have plenty to see in Makassar, including Trans Kalla, the third largest indoor theme park in the world and the biggest in Southeast Asia. Avid shoppers will find droves of designer shops at Trans Mahagaya Mall, the first underground shopping center in Indonesia. The adventurous traveler may want to sample traditional pisang epe, pressed and grilled bananas covered in palm sugar sauce.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Makassar, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 87 | 84 | 84 | 84 | 87 | 87 | 87 | 89 | 89 | 89 | 87 | 84 |
Low | 75 | 75 | 75 | 75 | 75 | 75 | 73 | 73 | 75 | 75 | 75 | 75 |
Average | 80 | 80 | 80 | 80 | 82 | 82 | 80 | 80 | 82 | 82 | 82 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 29 | 29 | 29 | 31 | 31 | 31 | 32 | 32 | 32 | 31 | 29 |
Low | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
Average | 27 | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 28 | 28 | 28 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 22 | 21 | 16 | 8 | 5 | 3 | 2 | 1 | 2 | 5 | 11 | 18 |
Centimeters | 56 | 53 | 41 | 20 | 13 | 8 | 5 | 3 | 5 | 13 | 28 | 46 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 90 | 91 | 90 | 87 | 86 | 87 | 83 | 77 | 72 | 74 | 81 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.