To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Mayotte is a French colony with a Arabic and African flair. Coconut-frond huts line wide streets and fishing, diving and practically any other water-related activity is found here in abundance. Chissioua Ouénéfou, a nearby island, has a beautiful sandy beach at the southern end, and offers an excellent vantage point to view the local green sea turtles, which were almost extinct a few of years ago.
Language:
Arabic, French
Currency:
Comoro Franc (KMF)
Mayotte, Comoro Islands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 87 | 87 | 87 | 87 | 84 | 81 | 80 | 80 | 83 | 85 | 88 | 88 |
Low | 76 | 76 | 76 | 76 | 75 | 73 | 71 | 70 | 71 | 73 | 75 | 76 |
Average | 81 | 81 | 81 | 81 | 79 | 77 | 75 | 75 | 77 | 79 | 81 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 31 | 31 | 31 | 29 | 27 | 27 | 27 | 28 | 29 | 31 | 31 |
Low | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 21 | 22 | 23 | 24 | 24 |
Average | 27 | 27 | 27 | 27 | 26 | 25 | 24 | 24 | 25 | 26 | 27 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 10 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 10 |
Centimeters | 25 | 20 | 18 | 8 | 3 | 0 | 0 | 3 | 5 | 10 | 10 | 25 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 0 | 0 | 10 | 7 | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.