To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Menorca, or Minorca, the second largest of the Balearic Islands, is best known for the Port of Mao, the second largest natural deep-water port in the world. Mao is also the island's capital and is notable for its bars and restaurants. Many visitors come to Menorca to examine its collection of prehistoric remains. There are numerous megalithic stone monuments, as well as navetas, cottage-seized structures shaped like upside down boats that are thought to have been dwellings or tombs. The island offers many spectacular beaches, such as Son Bou, with over two miles of sand, as well as a variety of restaurants, clubs and bars.
Language:
Spanish and Catalan
Currency:
Euro (EUR)
Menorca, Balearic Islands, Spain Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 56 | 56 | 58 | 61 | 68 | 75 | 81 | 82 | 77 | 70 | 63 | 58 |
Low | 46 | 46 | 48 | 50 | 56 | 63 | 69 | 70 | 67 | 60 | 53 | 49 |
Average | 51 | 51 | 54 | 56 | 62 | 70 | 75 | 76 | 72 | 65 | 58 | 54 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 13 | 13 | 14 | 16 | 20 | 24 | 27 | 28 | 25 | 21 | 17 | 14 |
Low | 8 | 8 | 9 | 10 | 13 | 17 | 21 | 21 | 19 | 16 | 12 | 9 |
Average | 11 | 11 | 12 | 13 | 17 | 21 | 24 | 24 | 22 | 18 | 14 | 12 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 3 |
Centimeters | 5 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 5 | 10 | 10 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.