To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Monteverde is found in the Central Highlands Region of Costa Rica. Its lush foliage and beautiful national park have made Monteverde a hot spot for eco tourism. There is no town center, but a dirt road will lead you to the Cloud Forest Reserve with cafes, restaurants, galleries, and spectacular views along the way. Popular activities include canopy tours, a visit to the butterfly garden, the suspension bridge tour, and a visit to the Monteverde Cheese Factory. Nearby Santa Elena offers many of the same amenities, along with a few additional resources for visitors.
Language:
Spanish
Currency:
Costa Rican colon (CRC)
Monteverde, Costa Rica Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 82 | 84 | 85 | 86 | 83 | 82 | 82 | 82 | 82 | 80 | 81 | 81 |
Low | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 65 | 64 | 65 | 65 | 65 |
Average | 71 | 71 | 73 | 73 | 71 | 69 | 71 | 69 | 69 | 69 | 69 | 69 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 29 | 29 | 30 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 |
Low | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Average | 22 | 22 | 23 | 23 | 22 | 21 | 22 | 21 | 21 | 21 | 21 | 21 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .2 | .6 | .7 | 3.0 | 10 | 10 | 7.1 | 10 | 13 | 13 | 5.8 | 1.2 |
Centimeters | 1 | 2 | 2 | 8 | 25 | 25 | 18 | 25 | 33 | 33 | 15 | 3 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
For information from the US Department of State about any destination, visit Travel.State.Gov.