To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Mykines is the westernmost island of Denmark's Faroe Archipelago. The main settlement on the island is also called Mykines, with grass-roofed wooden buildings in the traditional Scandinavian style. A trail leads up to the high island ridge where a 40-meter footbridge spans a steep chasm toward Mykineshólmur, a small adjacent islet. The islet is inhabited by large numbers of Puffins and Gannets like much of Mykines, which has been declared an Important Bird Area.
Language:
Faroese, Danish
Currency:
Faroese króna (DKK)
Mykines, Faroe Islands, Denmark Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 41 | 42 | 42 | 44 | 47 | 51 | 53 | 54 | 51 | 48 | 43 | 42 |
Low | 35 | 36 | 36 | 38 | 42 | 45 | 48 | 49 | 46 | 43 | 38 | 36 |
Average | 38 | 39 | 39 | 41 | 45 | 48 | 51 | 52 | 48 | 45 | 41 | 39 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 5 | 6 | 6 | 7 | 8 | 11 | 12 | 12 | 11 | 9 | 6 | 6 |
Low | 2 | 2 | 2 | 3 | 6 | 7 | 9 | 9 | 8 | 6 | 3 | 2 |
Average | 3 | 4 | 4 | 5 | 7 | 9 | 11 | 11 | 9 | 7 | 5 | 4 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 6.5 | 5.3 | 5.1 | 3.9 | 3.1 | 2.7 | 3.3 | 3.7 | 5.2 | 6.5 | 6.3 | 6.6 |
Centimeters | 17 | 13 | 13 | 10 | 8 | 7 | 8 | 9 | 13 | 17 | 16 | 17 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 26 | 23 | 25 | 22 | 21 | 20 | 21 | 22 | 23 | 27 | 26 | 23 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 85 | 85 | 85 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 85 | 85 |
For information from the US Department of State about any destination, visit Travel.State.Gov.