To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Nagoya was founded as a castle town, and today is Japan's fourth-largest city. Visit the Inuyama Castle, the oldest castle in Japan, and Atsuta Jingu Shrine, one of the emperor's Three Sacred Treasures. Spend the afternoon at Public Aquarium or the Museum Meiji Mura, an amazing open-air architectural museum.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Driving Directions and Parking Information
Nagoya Cruise Ship Terminal
Garden Pier Lin Gang Midorien
3 Chome Kinjofuto, Minato Ward, Nagoya, Aichi Prefecture 455-0848, Japan
Drive from Centrair Line and Chita Peninsula Road to Ogaki Town in Nagoya City. Take exit Toll Road Otaka IC from Chita Peninsula Road. Continue on Name State Route / National Route 23 to your destination.
Nagoya, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 46 | 48 | 55 | 66 | 74 | 80 | 86 | 89 | 82 | 72 | 62 | 52 |
Low | 31 | 32 | 38 | 48 | 57 | 66 | 73 | 75 | 68 | 55 | 45 | 35 |
Average | 39 | 40 | 47 | 58 | 66 | 73 | 80 | 82 | 75 | 64 | 53 | 44 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 9 | 13 | 19 | 23 | 27 | 30 | 32 | 28 | 22 | 17 | 11 |
Low | -1 | 0 | 3 | 9 | 14 | 19 | 23 | 24 | 20 | 13 | 7 | 2 |
Average | 4 | 4 | 8 | 14 | 19 | 23 | 27 | 28 | 24 | 18 | 12 | 7 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 22 | 21 | 23 | 21 | 19 | 21 | 23 | 20 | 22 | 18 | 16 | 18 |
For information from the US Department of State about any destination, visit Travel.State.Gov.