To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The highlights of this historic logging community are found along the waterfront Promenade, including the Nanaimo District Museum and the 1853 Hudson's Bay Company Bastion. The only all-purpose port city on Vancouver Island offers world-class diving, shopping, arts and culture, hiking, biking, kayaking and a protected harbor that is second to none.
Language:
English
Currency:
Canadian dollar (CAD)
Nanaimo, BC, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 41 | 44 | 50 | 56 | 63 | 68 | 73 | 73 | 66 | 57 | 48 | 43 |
Low | 32 | 33 | 36 | 40 | 46 | 51 | 55 | 55 | 50 | 44 | 38 | 35 |
Average | 36 | 38 | 43 | 48 | 54 | 59 | 64 | 64 | 58 | 50 | 43 | 39 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 5 | 7 | 10 | 13 | 17 | 20 | 23 | 23 | 19 | 14 | 9 | 6 |
Low | 0 | 1 | 2 | 4 | 8 | 11 | 13 | 13 | 10 | 7 | 3 | 2 |
Average | 2 | 3 | 6 | 9 | 12 | 15 | 18 | 18 | 14 | 10 | 6 | 4 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 6 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 6 | 7 |
Centimeters | 15 | 10 | 8 | 5 | 5 | 5 | 3 | 3 | 5 | 8 | 15 | 18 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 12 | 10 | 8 | 5 | 5 | 4 | 3 | 3 | 5 | 7 | 12 | 13 |
For information from the US Department of State about any destination, visit Travel.State.Gov.