To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Narsaq is located on near the southern tip of Greenland. It's nestled in a beautiful green valley, a stunning sight amidst Greenland's extreme arctic environment. The town is surrounded by mountains and overlooks fjords, an ocean full of icebergs, and the ice further inland.
Language:
Greenlandic, Danish
Currency:
Danish Krone (DKK)
Narsaq, Greenland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 26 | 27 | 28 | 33 | 38 | 44 | 48 | 48 | 44 | 36 | 32 | 28 |
Low | 21 | 21 | 22 | 27 | 32 | 36 | 39 | 40 | 37 | 31 | 27 | 24 |
Average | 24 | 24 | 26 | 31 | 35 | 40 | 44 | 44 | 41 | 34 | 30 | 26 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -3 | -3 | -2 | 1 | 3 | 7 | 9 | 9 | 7 | 2 | 0 | -2 |
Low | -6 | -6 | -6 | -3 | 0 | 2 | 4 | 4 | 3 | -1 | -3 | -4 |
Average | -4 | -4 | -3 | -1 | 2 | 4 | 7 | 7 | 5 | 1 | -1 | -3 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 10 | 9 | 8 | 9 | 7 | 7 | 5 | 7 | 9 | 8 | 9 | 9 |
Centimeters | 25 | 23 | 20 | 23 | 18 | 18 | 13 | 18 | 23 | 20 | 23 | 23 |
For information from the US Department of State about any destination, visit Travel.State.Gov.