To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Narsarsuaq is an area of pristine natural beauty with a stable, sunny climate, and characterized by a beautiful, deep fjord, ice cap, icebergs, mountains, and exquisite valleys with lush and varied vegetation. Land-based excursions include hiking trails through lush hills, Valley of Flowers, back-country and Norse ruins along the deep fjord, bird-watching, mountain-biking, and glacier-climbing.
Language:
Greenlandic, Danish
Currency:
Danish Krone (DKK)
Narsarsuaq, Greenland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 23 | 25 | 27 | 36 | 46 | 53 | 57 | 54 | 47 | 38 | 31 | 26 |
Low | 11 | 13 | 16 | 25 | 35 | 42 | 46 | 44 | 37 | 29 | 21 | 16 |
Average | 17 | 19 | 22 | 31 | 41 | 48 | 52 | 49 | 42 | 33 | 26 | 21 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -5 | -4 | -3 | 2 | 8 | 12 | 14 | 12 | 8 | 3 | -1 | -3 |
Low | -12 | -11 | -9 | -4 | 2 | 6 | 8 | 7 | 3 | -2 | -6 | -9 |
Average | -8 | -7 | -6 | -1 | 5 | 9 | 11 | 9 | 6 | 1 | -3 | -6 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 2 | 2 | 4 | 8 | 14 | 18 | 19 | 18 | 16 | 9 | 6 | 4 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 67 | 63 | 64 | 62 | 57 | 59 | 63 | 64 | 62 | 64 | 64 | 65 |
For information from the US Department of State about any destination, visit Travel.State.Gov.