To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Narvik, located on the Ofotfjorden shore in northern Norway, is a compact and easy city to navigate. With many activities to choose from, it is the perfect destination for the outdoorsy traveler. Take in the excellent view of the mountains and fjords as you go cross-country skiing, or take a scenic hike on a snowshoeing excursion. For those who don't mind being in the air, visitors can take the gondola up to the top of Narvikfjellet or experience the beauty of the Arctic landscape from a helicopter tour. If staying on the ground is more for you, head over to Polar Park in the Salangsdalen Valley in Bardu where you can see wolves, bears, arctic foxes, lynx, moss and more polar animals. In addition to these activities, Narvik offers many beautiful museums, local shops, and delicious eateries.
Language:
Bokmål, Norwegian
Currency:
Norwegian krone (NOK)
Narvik, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 33 | 39 | 48 | 57 | 61 | 59 | 51 | 42 | 34 | 30 |
Low | 24 | 24 | 27 | 32 | 42 | 50 | 54 | 51 | 44 | 36 | 30 | 26 |
Average | 24 | 25 | 28 | 35 | 44 | 51 | 56 | 54 | 47 | 39 | 31 | 27 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -2 | -2 | 1 | 4 | 9 | 14 | 16 | 15 | 11 | 6 | 1 | -1 |
Low | -4 | -4 | -3 | 0 | 6 | 10 | 12 | 11 | 7 | 2 | -1 | -3 |
Average | -4 | -4 | -2 | 2 | 7 | 11 | 13 | 12 | 8 | 4 | -1 | -3 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2.7 | 2.5 | 1.9 | 1.7 | 1.6 | 2.1 | 2.9 | 3.2 | 3.6 | 4.3 | 3 | 3.1 |
Centimeters | 7 | 6 | 5 | 4 | 4 | 5 | 7 | 8 | 9 | 11 | 8 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 10 | 10 | 9 | 11 | 20 | 18 | 19 | 20 | 23 | 20 | 14 | 12 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 73 | 75 | 73 | 69 | 72 | 72 | 81 | 81 | 82 | 75 | 72 | 73 |
For information from the US Department of State about any destination, visit Travel.State.Gov.