To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Amami-Oshima Island is surrounded by a sea designated as a National Park, which is filled with brightly colored coral reefs and tropical fish -- the perfect spot for diving and fishing! About 95 percent of the island is covered in virgin mangrove forests populated with rare species of amamino-kurousagi (a kind of black hare) and ruri-kakesu (a kind of jay).
Language:
Japanese
Currency:
Japanese Yen (JPY)
Naze (Amami-Oshima), Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 62 | 63 | 67 | 73 | 78 | 83 | 88 | 87 | 85 | 79 | 72 | 66 |
Low | 54 | 55 | 58 | 63 | 68 | 74 | 79 | 79 | 76 | 70 | 63 | 57 |
Average | 59 | 59 | 63 | 68 | 73 | 79 | 84 | 83 | 81 | 75 | 68 | 62 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 17 | 17 | 19 | 23 | 26 | 28 | 31 | 31 | 29 | 26 | 22 | 19 |
Low | 12 | 13 | 14 | 17 | 20 | 23 | 26 | 26 | 24 | 21 | 17 | 14 |
Average | 15 | 15 | 17 | 20 | 23 | 26 | 29 | 28 | 27 | 24 | 20 | 17 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 7 | 7 | 8 | 9 | 13 | 17 | 8 | 12 | 11 | 10 | 8 | 6 |
Centimeters | 18 | 18 | 20 | 23 | 33 | 43 | 20 | 30 | 28 | 25 | 20 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.