To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located on the southwest side of North Island, New Plymouth is home to a celebrated botanical garden located in the city center. Also, a renowned rhododendron garden grows high in the local Pouakai mountain range. The visitor center in Egmont National Park, located on Mount Taranaki, offers insights about the natural volcanic history of the mountain, as well as the cultural legacy of its various Maori and European settlers.
Language:
English, Maori
Currency:
New Zealand Dollar (NZD)
New Plymouth, New Zealand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 70 | 70 | 69 | 66 | 61 | 57 | 55 | 56 | 58 | 61 | 64 | 68 |
Low | 55 | 56 | 54 | 52 | 47 | 44 | 43 | 43 | 46 | 49 | 51 | 54 |
Average | 62 | 63 | 61 | 59 | 54 | 50 | 49 | 49 | 52 | 55 | 57 | 61 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 21 | 21 | 21 | 19 | 16 | 14 | 13 | 13 | 14 | 16 | 18 | 20 |
Low | 13 | 13 | 12 | 11 | 8 | 7 | 6 | 6 | 8 | 9 | 11 | 12 |
Average | 17 | 17 | 16 | 15 | 12 | 10 | 9 | 9 | 11 | 13 | 14 | 16 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4.4 | 4.1 | 3.6 | 4.7 | 6 | 6.1 | 6.3 | 5.6 | 5 | 5.5 | 4.8 | 4.4 |
Centimeters | 11 | 10 | 9 | 12 | 15 | 15 | 16 | 14 | 13 | 14 | 12 | 11 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 9.8 | 9.3 | 11 | 12 | 13 | 12 | 13 | 12 | 11 | 12 | 11 | 9.8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 81 | 78 | 80 | 80 | 82 | 82 | 82 | 82 | 82 | 83 | 80 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.