To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Newcastle lies on a peninsula surrounded by the Hunter River in the north and the Pacific in the southeast, which means water sports and leisure activities abound. As Australia's only city center surrounded by pristine beaches, Newcastle is a transitional city that is full of a vibrant arts culture and emerging food scene, but still manages to hold on to the relaxing pace and friendly atmosphere that has been a signature of this town for over 200 years.
Language:
English
Currency:
Australian dollar (AUD)
Newcastle, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 78 | 77 | 76 | 72 | 67 | 63 | 61 | 64 | 68 | 71 | 74 | 76 |
Low | 66 | 66 | 64 | 59 | 53 | 49 | 46 | 48 | 52 | 57 | 60 | 64 |
Average | 72 | 71 | 70 | 65 | 60 | 56 | 53 | 56 | 60 | 64 | 67 | 70 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 26 | 25 | 24 | 22 | 19 | 17 | 16 | 18 | 20 | 22 | 23 | 24 |
Low | 19 | 19 | 18 | 15 | 12 | 9 | 8 | 9 | 11 | 14 | 16 | 18 |
Average | 22 | 22 | 21 | 18 | 16 | 13 | 12 | 13 | 16 | 18 | 19 | 21 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 |
Centimeters | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 5 | 5 | 8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 76 | 79 | 78 | 77 | 79 | 79 | 76 | 73 | 70 | 68 | 71 | 74 |
For information from the US Department of State about any destination, visit Travel.State.Gov.