To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Newhaven is on the mouth of the River Ouse and is rich in history -- the Roman military road Ermin Street probably started there. Castle Hill was probably first fortified in 400 B.C., and bronze tools and Roman coins have been found in the area. A marina and shingle beach is perfect for water sports like deep sea fishing. Take a drive through the surrounding countryside including the South Downs, the famous Seven Sisters cliffs, Cuckmere Valley, Brighton, Lewes and Eastbourne.
Language:
English
Currency:
Euro (EUR)
Newhaven, England Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 46 | 44 | 47 | 51 | 57 | 62 | 66 | 67 | 63 | 57 | 51 | 47 |
Low | 40 | 38 | 41 | 43 | 49 | 54 | 58 | 59 | 55 | 50 | 44 | 41 |
Average | 43 | 41 | 44 | 47 | 53 | 58 | 63 | 63 | 59 | 54 | 48 | 44 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 7 | 8 | 11 | 14 | 17 | 19 | 19 | 17 | 14 | 11 | 8 |
Low | 4 | 3 | 5 | 6 | 9 | 12 | 14 | 15 | 13 | 10 | 7 | 5 |
Average | 6 | 5 | 7 | 8 | 12 | 14 | 17 | 17 | 15 | 12 | 9 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 17 | 13 | 15 | 13 | 12 | 11 | 10 | 10 | 14 | 15 | 15 | 16 |
Centimeters | 43 | 33 | 38 | 33 | 30 | 28 | 25 | 25 | 36 | 38 | 38 | 41 |
For information from the US Department of State about any destination, visit Travel.State.Gov.