To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The sixth longest fjord in Norway, Nordfjord lies in deep blue coastal waters. The region features picturesque valleys and quaint farms along with gleaming glaciers, waterfalls and towering snow-capped mountains.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Nordfjord, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 50 | 35 | 37 | 42 | 48 | 58 | 63 | 64 | 56 | 50 | 41 | 38 |
Low | 25 | 26 | 30 | 34 | 41 | 47 | 50 | 49 | 44 | 39 | 31 | 28 |
Average | 31 | 31 | 35 | 40 | 50 | 55 | 58 | 57 | 50 | 44 | 36 | 32 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 10 | 2 | 3 | 6 | 9 | 14 | 17 | 18 | 13 | 10 | 5 | 3 |
Low | -4 | -3 | -1 | 1 | 5 | 8 | 10 | 9 | 7 | 4 | -1 | -2 |
Average | -1 | -1 | 2 | 4 | 10 | 13 | 14 | 14 | 10 | 7 | 2 | 0 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 15 | 10 | 11 | 9 | 9 | 10 | 12 | 13 | 17 | 17 | 17 | 18 |
Centimeters | 38 | 25 | 28 | 23 | 23 | 25 | 30 | 33 | 43 | 43 | 43 | 46 |
For information from the US Department of State about any destination, visit Travel.State.Gov.