To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Norfolk Island is an Australian territory located in the South Pacific Ocean. With a permanent population of 2000, this island is a great place for a relaxing nature getaway. Born from a penal colony, this destination is now a wilderness dream despite its small size. Vertical cliffs circle most of the coastline, pine trees cover much of the interior, and a sheltered beach rests on the south side at Emily Bay. Go bushwalking in the 650 hectare national park and see spectacular views from a few of the peaks like Mt Bates. Explore the ruins of old prisons, visit the Bounty Folk Museum, and tour historic buildings like Kingston and Quality Row. There is no public transportation on the island, but most of the terrain can be walked easily.
Language:
English
Currency:
Australian dollar (AUD)
Norfolk Island, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 78 | 77 | 76 | 73 | 69 | 67 | 65 | 65 | 67 | 69 | 72 | 75 |
Low | 67 | 68 | 67 | 65 | 61 | 60 | 57 | 56 | 57 | 60 | 62 | 65 |
Average | 72 | 72 | 71 | 69 | 65 | 63 | 61 | 60 | 62 | 64 | 67 | 70 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 26 | 25 | 24 | 23 | 21 | 19 | 18 | 18 | 19 | 21 | 22 | 24 |
Low | 19 | 20 | 19 | 18 | 16 | 16 | 14 | 13 | 14 | 16 | 17 | 18 |
Average | 22 | 22 | 22 | 21 | 18 | 17 | 16 | 16 | 17 | 18 | 19 | 21 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3.3 | 4.3 | 3.7 | 5 | 5.7 | 5.5 | 6.1 | 5.4 | 3.7 | 3.7 | 2.6 | 3.4 |
Centimeters | 8 | 11 | 9 | 13 | 14 | 14 | 15 | 14 | 9 | 9 | 7 | 9 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 7.9 | 9.6 | 11 | 12 | 12 | 12 | 12 | 12 | 9.6 | 9.6 | 7.2 | 8.1 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 82 | 85 | 82 | 82 | 83 | 82 | 80 | 83 | 82 | 82 | 82 | 82 |
For information from the US Department of State about any destination, visit Travel.State.Gov.