To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Isle of Noss has sandstone cliffs loaded with Gannets, Puffins, Guillemots, Shags, Kittiwakes, Razorbills, Fulmars and Great Skuas. The island was recognized as a National Nature Reserve in 1955 and has one of Europe's largest and most diverse seabird colonies. Sheep have grazed the inland hills for over a century, along with shaggy Shetland ponies.
Language:
English
Currency:
Pound Sterling (GBP)
Noss, Shetland Islands, Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 37 | 37 | 39 | 41 | 44 | 48 | 51 | 53 | 50 | 46 | 41 | 39 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 3 | 3 | 4 | 5 | 7 | 9 | 11 | 12 | 10 | 8 | 5 | 4 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 3.6 | 3.7 | 2.8 | 2.4 | 2.3 | 2.6 | 3.2 | 4.3 | 5 | 4.9 | 5.3 |
Centimeters | 13 | 9 | 9 | 7 | 6 | 6 | 7 | 8 | 11 | 13 | 12 | 13 |
For information from the US Department of State about any destination, visit Travel.State.Gov.