To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ny-Alesund is one of the world's northernmost human settlements, as well as one of the most beautiful. Surrounded by snowcapped mountains and pristine glaciers, it is one of the last major areas of wilderness in Europe. It serves as an international research community, home to 14 research facilities and a marine laboratory. The area also boasts several bird and plant sanctuaries, as well as many kinds of wildlife, including reindeer, foxes, seals, walruses and bears.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Ny-Alesund, Svalbard Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 12 | 9 | 12 | 17 | 29 | 37 | 43 | 41 | 34 | 22 | 17 | 11 |
Low | 7 | 3 | 6 | 12 | 25 | 35 | 40 | 39 | 31 | 18 | 12 | 6 |
Average | 10 | 7 | 9 | 15 | 27 | 37 | 42 | 40 | 33 | 20 | 15 | 9 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -11 | -13 | -11 | -8 | -2 | 3 | 6 | 5 | 1 | -6 | -8 | -12 |
Low | -14 | -16 | -14 | -11 | -4 | 2 | 4 | 4 | -1 | -8 | -11 | -14 |
Average | -12 | -14 | -13 | -9 | -3 | 3 | 6 | 4 | 1 | -7 | -9 | -13 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 15 | 15 | 14 | 16 | 16 | 15 | 16 | 16 | 18 | 20 | 20 | 16 |
For information from the US Department of State about any destination, visit Travel.State.Gov.