To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Oban is the perfect port for those seeking a taste of New Zealand's natural beauty. Oban is the primary settlement on Stewart Island, and its population numbers in the mere hundreds. The rest of the island largely belongs to Rakiura National Park, which offers many opportunities for hiking and admiring wildlife. Bird life in particular is abundant, and guides often take visitors to view kiwi as they feed along beaches. Even more exciting is the opportunity to see endangered Yellow-eyed Penguins, a species that breeds in certain areas of the reserve. Despite its small population, Oban offers plenty of dining options for travelers worn out from a long day in the wild.
Language:
English
Currency:
New Zealand dollar (NZD)
Oban (Halfmoon Bay), New Zealand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 65 | 66 | 63 | 58 | 54 | 50 | 49 | 51 | 55 | 58 | 60 | 63 |
Low | 49 | 49 | 47 | 43 | 40 | 37 | 35 | 36 | 40 | 42 | 44 | 47 |
Average | 57 | 58 | 55 | 51 | 47 | 44 | 42 | 44 | 48 | 50 | 52 | 55 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 18 | 19 | 17 | 14 | 12 | 10 | 9 | 11 | 13 | 14 | 16 | 17 |
Low | 9 | 9 | 8 | 6 | 4 | 3 | 2 | 2 | 4 | 6 | 7 | 8 |
Average | 14 | 14 | 13 | 11 | 8 | 7 | 6 | 7 | 9 | 10 | 11 | 13 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 |
Centimeters | 8 | 8 | 8 | 8 | 10 | 8 | 5 | 5 | 8 | 8 | 10 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 13 | 12 | 13 | 14 | 17 | 18 | 17 | 15 | 15 | 17 | 17 | 17 |
For information from the US Department of State about any destination, visit Travel.State.Gov.